Most Recent Pahala Homes For Sale
| View All Pahala Homes For Sale | ||
|
96-3152 Pikake St, Pahala, HI 96777 | $315,000 3 beds 3 baths |
|
96-1239 Hinano St, Pahala, HI 96777 | $180,000 4 beds 2 baths |
|
96-1048 Center Rd, Pahala, HI 96777 | $385,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings